Results for Almond Park Local Event - 07-Apr-2018 - Provisional

Course Results

Short Green

Results

4.925km

Pos Name Club Age Class Time Behind
1st Maja Robertson ESOC W12 20:11  
2nd Catherine MacColl ESOC W45 27:41  
3rd Fiona Johnston RR W55 28:37  

Green 1

Results

4.925km

Pos Name Club Age Class Time Behind
1st Claire Ward INT W40 27:51  
2nd Angus Ivory INT M14 28:10 +0:19
3rd David Ivory INT M12 31:18 +3:27
4th Heidi Ross ESOC W20 37:57 +10:06
5th Jonathan Castelli   M21 41:45 +13:54
6th Hanne Robertson ESOC W45 43:21 +15:30
7th Geoffrey Hensman FVO M70 44:13 +16:22
8th Jamie Wilson ELO M55 46:00 +18:09
9th Paul Lawlor ESOC M50 47:40 +19:49
10th Neil Polwart FVO M45 63:15 +35:24
m12-21 Maja Robertson ESOC W12 20:11  
w14 m22 Alex Carcas EUOC M20 25:29  
m12-21 Catherine MacColl ESOC W45 27:41  
w14 Callum Tyler ESOC M21 35:29  
w14 Anne Thom ESOC W65 61:13  

Green 2

Results

4.925km

Pos Name Club Age Class Time Behind
1st Sebastian Menu   M21 33:36  
2nd Eddie Walsh BAOC M50 35:09 +1:33
3rd Jamie Lawlor ESOC M16 44:00 +10:24
4th Patrick Squire INT M70 45:08 +11:32
5th Lindsey Hensman FVO W70 49:49 +16:13
6th Imogen Bevan   W21 51:07 +17:31
7th Juliette Maire ESOC W21 51:58 +18:22
8th Ben Polwart FVO M16 52:30 +18:54
9th Janice Nisbet ESOC W65 52:37 +19:01
10th Rosamund Vickers IND W21 53:29 +19:53
w3 Freddie Carcas INT M20 25:48  
w3 Jonathan Crickmore EUOC M21 26:01  
m11-17 m19-22 Fiona Johnston RR W55 28:37  
w3 William Ivory INT M45 30:17  
w4 m6-8 m11-17 m19-21 Graham Mcintyre INT M60 35:02  

Orange

Results

2.875km

Pos Name Club Age Class Time Behind
1st Ross Wood   M35 21:44  
2nd Juliette Maire, Jonathan Castelli   M21 23:36 +1:52
3rd Imogen Bevan, Sebastian Memu     23:37 +1:53
4th Anna Cruden   W10 25:04 +3:20
5th Calum Robertson ESOC M10 25:14 +3:30
6th Isla Cruden   W12 26:27 +4:43
7th Kenny Gunn-Russell ESOC M60 26:29 +4:45
8th Chris Wood FVO W70 29:25 +7:41
9th Hanna Brindley FVO W10 32:02 +10:18
10th Andrew, Jo, Rachel and Tim Rose ESOC   32:41 +10:57
11th Morven Duncan KFO W14 41:38 +19:54
12th Jane Bailey   W50 45:46 +24:02

Yellow

Results

2.025km

Pos Name Club Age Class Time Behind
1st Rowan Lawlor ESOC M12 19:21  
2nd Hanna Brindley FVO W10 19:24 +0:03
3rd Lindsay Wood   W35 20:01 +0:40
4th Freya Mowbray INT W9 23:41 +4:20
5th Holly Ross ESOC W10 28:22 +9:01
6th Eilidh Mowbray INT W7 35:02 +15:41
7th Sheila Gunn-Russel IND W50 38:48 +19:27
8th Senan Lawlor ESOC M10 56:12 +36:51
m11 Rose Martin INT W5 47:25